KAVU Mini Rope Sling Bag (Pink)
Options
- Mini sling pack with adjustable rope shoulder strap
- KAVU logo side release buckle
- Two vertical zip compartments
- Two key or cell phone pockets
- Padded back with KAVU embroidery
- Internal zip pocket
- Water resistant
- Fabric: 11oz 100% 600D certified recycled polyester - water resistant
- Cross Body Strap Length: 20" - 40" Dimensions: 16” x 9” x 4"
On the heels of the Rope Bag's smash success our design crew created this beauty by using a Rope Bag blueprint reinforced with a durable and vibrant 600D recycled poly fabric with water resistance. And now it's packaged in a mini.
Some love the patina of a well-worn canvas Rope Bag. Others can't resist the travel friendly properties of a water resistant poly Rope Sling. But we can all rest assured that there is a KAVU bag for everyone.
Shipping & Returns
Returns
All measurements refer to body size, not garment dimensions
Womenswear Sizes in Inches
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| 2 / UK 6 | 4 / UK 8 | 6 / UK 10 | 8 / UK 12 | 10 / UK 14 | 12 / UK 16 | 14 / UK 18 | |
| Natural Waist | 24‑25 | 26‑27 | 28‑29 | 30‑31 | 32‑33 | 34‑35 | 36‑37 |
| Hips | 33‑34 | 35‑36 | 37‑38 | 39‑40 | 41‑42 | 43‑44 | 45‑46 |
| Bust | 31‑32 | 33‑34 | 35‑36 | 37‑38 | 39‑40 | 41‑42 | 43‑44 |
| Arm Length* | 28‑29 | 29‑30 | 30‑31 | 31‑32 | 32‑33 | 33‑34 | 33‑34 |
| *Measured from the back of your neck to your wrist |
Menswear Sizes in Inches
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
| Waist | 27‑30 | 29‑32 | 31‑34 | 33‑36 | 35‑38 | 37‑41 | 39‑42 |
| Chest | 29‑31 | 32‑34 | 35‑37 | 38‑41 | 42‑44 | 45‑47 | 48‑50 |
| Neck | 14 | 14.5 | 15 | 15.5 | 16.5 | 17.5 | 18.5 |
| Shoulders | 15‑16 | 16‑17 | 17‑18 | 18‑19 | 19‑20 | 20‑21 | 21‑22 |
| Arm Length* | 30‑31 | 31‑32 | 32‑33 | 33‑34 | 35‑36 | 36‑37 | 36‑37 |
| *Measured from the back of your neck to your wrist |
Headwear Sizes in Inches
| One Size | S | M | L | XL | |||
|---|---|---|---|---|---|---|---|
| Head Circumference | See product page | 20.5‑21.5 | 22‑22.75 | 23.25‑24.5 | 23.75‑25.5 | ||




