KAVU Hillrose Sweater (Tree Bear)
- Relaxed fit
- Birdseye jacquard fully fashioned crew neck sweater
- Ribbed collar, cuffs and hem
- Make it a set with the Cabin Creek, Herschel and Moonwalk sock.
- Yarn: 44% polyester 30% acrylic, 20% nylon, 6% wool - 12GG
- Length: XXS/23", XS/23.5", S/24", M/24.5", L/25", XL/25.5", XXL/26"
Dig out those trusty skis and head to the hills. The Hillrose Sweater takes all the best bits of those classic ski jumpers from the good olβ days, and brings them right up to date. That means a super-soft, ultra-toasty fabric blend and a sharp, semi-fitted shape, along with some serious chalet-approved jacquard patterns. And donβt worry if you canβt skiβthis will keep you nice and warm whilst you make an immaculate scale model of the Taj Mihal out of snow at the bottom of the slopes.
Shipping & Returns
Β
Returns
All measurements refer to body size, not garment dimensions
Β
Womenswear Sizes in Inches
| Β | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Β | 2Β /Β UKΒ 6 | 4Β /Β UKΒ 8 | 6Β /Β UKΒ 10 | 8Β /Β UKΒ 12 | 10Β /Β UKΒ 14 | 12Β /Β UKΒ 16 | 14Β /Β UKΒ 18 |
| Natural Waist | 24β25 | 26β27 | 28β29 | 30β31 | 32β33 | 34β35 | 36β37 |
| Hips | 33β34 | 35β36 | 37β38 | 39β40 | 41β42 | 43β44 | 45β46 |
| Bust | 31β32 | 33β34 | 35β36 | 37β38 | 39β40 | 41β42 | 43β44 |
| Arm Length* | 28β29 | 29β30 | 30β31 | 31β32 | 32β33 | 33β34 | 33β34 |
| *Measured from the back of your neck to your wrist |
Β | Β | Β | Β | Β | Β | Β |
Menswear Sizes in Inches
| Β | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Β | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Waist | 27β30 | 29β32 | 31β34 | 33β36 | 35β38 | 37β41 | 39β42 |
| Chest | 29β31 | 32β34 | 35β37 | 38β41 | 42β44 | 45β47 | 48β50 |
| Neck | 14 | 14.5 | 15 | 15.5 | 16.5 | 17.5 | 18.5 |
| Shoulders | 15β16 | 16β17 | 17β18 | 18β19 | 19β20 | 20β21 | 21β22 |
| Arm Length* | 30β31 | 31β32 | 32β33 | 33β34 | 35β36 | 36β37 | 36β37 |
| *Measured from the back of your neck to your wrist |
Β | Β | Β | Β | Β | Β | Β |
Headwear Sizes in Inches
| Β | One Size | S | M | L | XL | ||
|---|---|---|---|---|---|---|---|
| Head Circumference | See product page | 20.5β21.5 | 22β22.75 | 23.25β24.5 | 23.75β25.5 | ||


